Vertex Polo
Short Sleeve Polo With Contrasting Sleeves. Shoulder And Side Panels
Contrast Piping And Striped Collar
190Gsm, 65% Cotton/35% Polyester Pique Knit Fabric Outer Face With Cotton Backing
Knit Fabric Outer Face With Cotton Backing. Regular Fit
Measurement | S | M | L | XL | 2XL | 3XL | 5XL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length(Top Shoulder Point) | ||||||||||||
Length(Top Shoulder Point) | 70 | 72.5 | 75 | 77.5 | 79 | 80.5 | 83.5 | |||||
FullChest | ||||||||||||
FullChest | 105 | 110 | 115 | 120 | 125 | 130 | 140 |
Measurement | ^06 | ^08 | ^10 | ^12 | ^14 | ^16 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FullChest | ||||||||||||
FullChest | 77 | 82 | 87 | 92 | 97 | 102 | ||||||
Length(Top Shoulder Point) | ||||||||||||
Length(Top Shoulder Point) | 50.5 | 54 | 57 | 60 | 63 | 66 |
Note : The product images shown are for illustration purposes only and may not be an exact representation of the product.
BLK/GRN |
|
BLK/RYL/WHT |
|
BLK/YLW/WHT |
|
BOT/RED |
|
CYAN/NVY/WHT |
|
CYAN/WHT |
|
GRY/ORG |
|
GRY/YLW |
|
NVY/F.YLW |
|
NVY/RYL/WHT |
|
NVY/SKY/WHT |
|
RED/GRY/WHT |
|
RED/NVY/WHT |
|
SKY/GRY/WHT |
|
SKY/WHT |
|
WHT/BLK |
|
WHT/BOT |
|
YLW/NVY |
|
YLW/ROYAL/WHT |
|